Threat Intelligence
0 Critical
0 High
0 In Honeypot
| Time | CVE | Severity | Path | Bot | Threat | Status |
|---|---|---|---|---|---|---|
| 09:35:59 | - | probe | /dashboard/aspnet-pack/log-sink | ClaudeBot | 0.00 | Detected |
| 09:33:27 | - | probe | /dashboard/aspnet-pack/routes | ClaudeBot 2 | 0.00 | Detected |
| 09:32:49 | - | probe | /dashboard/aspnet-pack/auth | ClaudeBot 3 | 0.00 | Detected |
| 09:32:25 | - | probe | /dashboard/investigate | ClaudeBot 4 | 0.00 | Detected |
| 09:31:51 | - | probe | /dashboard/insights | ClaudeBot 5 | 0.00 | Detected |
| 09:31:51 | - | probe | /dashboard/otel-mesh/service-map | ClaudeBot 6 | 0.00 | Detected |
| 09:31:24 | - | probe | /dashboard/aspnet-pack/identity | ClaudeBot 7 | 0.00 | Detected |
| 09:28:59 | - | probe | /dashboard/aspnet-pack/metrics | ClaudeBot 8 | 0.00 | Detected |
| 09:25:36 | - | probe | /sitemap.xml | Bingbot | 0.00 | Detected |
| 09:18:54 | - | probe | /dashboard/endpoints | ClaudeBot 9 | 0.00 | Detected |
| 09:18:54 | - | probe | /dashboard/signature/BimyIS4_8KBWn_utQUhQ6g | ClaudeBot 10 | 0.00 | Detected |
| 09:18:01 | - | probe | /dashboard/entity/3f2054ac324f41e8 | ClaudeBot 11 | 0.00 | Detected |
| 09:12:38 | - | probe | / | Chrome 122.0.0 / Windows | 0.00 | Detected |
| 09:09:44 | - | probe | /open-source | Bingbot 2 | 0.00 | Detected |
| 09:03:35 | - | probe | /dashboard/endpoints | ClaudeBot 12 | 0.00 | Detected |
| 09:03:35 | - | probe | /dashboard/signature/5XXR9wKMGzHqOXIwkKY5DA | ClaudeBot 13 | 0.00 | Detected |
| 08:53:51 | - | probe | /dashboard/entity/9bd32786f203451d | ChatGPT-User | 0.00 | Detected |
| 08:44:04 | - | probe | /dashboard/endpoints | ClaudeBot 14 | 0.00 | Detected |
| 08:44:04 | - | probe | /dashboard/signature/P0Q1A7wOzilQsg3a2sKL5w | ClaudeBot 15 | 0.00 | Detected |
| 08:36:02 | - | probe | /dashboard/entity/7b8c6f7dce294354 | ClaudeBot 16 | 0.00 | Detected |
1–20 of 200
1
…
Threat Intel
Threat intel disabled
Set
BotDetection:ThreatIntel:Enabled = true
and turn on individual providers under
BotDetection:ThreatIntel:Providers:<name>:Enabled.
See docs/architecture/threat-intel.md.
Providers registered
0
Enabled
0
Offline / Live
0 / 0
Failed last refresh
0
PROVIDERS
| Provider | Mode | Enabled | Cache | Last refresh | Interval | Quota | Breaker |
|---|
Per-provider URLs, refresh cadence and quotas are configured under
BotDetection:ThreatIntel:Providers:<name>.
FOSS default: every provider disabled, master switch off - operator opts in per-provider.