You:
Bot 100.0%
Low
GET
/robots.txt
96%
bot rate
27 humans
621 total · 413 sigs
594 bots
Response times
<1µs
Min
131ms
Avg
<1µs
P95
<1µs
Max
Most regular visitors
click to drill in
| Visitor | Prob | Hits | Seen | |
|---|---|---|---|---|
|
|
ClaudeBot | 100% | 79 | 20m |
|
|
Chrome 103 Windows | 90% | 9 | 1d |
|
|
Applebot | 100% | 7 | 5d |
|
|
OAI-SearchBot | 100% | 5 | 2h |
|
|
DotBot opensiteexplorer.org | 100% | 5 | 3d |
|
|
Googlebot | 100% | 5 | 7h |
Countries
Risk Profile bands
VeryHigh
459
VeryLow
141
Low
11
High
6
Medium
3
Recent activity
| 20m | BOT | 200 | 100% | 14ms |
| 51m | BOT | 200 | 100% | 226ms |
| 1h | BOT | 200 | 100% | 39ms |
| 1h | BOT | 200 | 100% | 236ms |
| 1h | BOT | 200 | 100% | 146ms |
| 1h | BOT | 200 | 100% | 12ms |
| 1h | BOT | 200 | 100% | 119ms |
| 2h | BOT | 200 | 100% | 155ms |
| 2h | BOT | 200 | 100% | 13ms |
| 2h | BOT | 200 | 100% | 13ms |
| 2h | BOT | 200 | 100% | 11ms |
| 2h | BOT | 200 | 100% | 14ms |
| 2h | BOT | 200 | 90% | 13ms |
| 3h | BOT | 200 | 100% | 208ms |
| 3h | BOT | 200 | 100% | 14ms |
Protection
Policy
default
Avg threat: 0.0
Effective policy stack