You: Bot 100.0% Low
← Dashboard / Endpoint Detail
All endpoints →
GET
/robots.txt
96%
bot rate
27 humans 621 total · 413 sigs 594 bots
Response times
<1µs
Min
131ms
Avg
<1µs
P95
<1µs
Max
Most regular visitors
click to drill in
Visitor Prob Hits Seen
US ClaudeBot 100% 79 20m
DE Chrome 103 Windows 90% 9 1d
US Applebot 100% 7 5d
US OAI-SearchBot 100% 5 2h
US DotBot opensiteexplorer.org 100% 5 3d
US Googlebot 100% 5 7h
Countries
US US
431
GB GB
37
FR FR
36
SG SG
29
CA CA
27
Risk Profile bands
VeryHigh
459
VeryLow
141
Low
11
High
6
Medium
3
Recent activity
20m BOT 200 100% 14ms
51m BOT 200 100% 226ms
1h BOT 200 100% 39ms
1h BOT 200 100% 236ms
1h BOT 200 100% 146ms
1h BOT 200 100% 12ms
1h BOT 200 100% 119ms
2h BOT 200 100% 155ms
2h BOT 200 100% 13ms
2h BOT 200 100% 13ms
2h BOT 200 100% 11ms
2h BOT 200 100% 14ms
2h BOT 200 90% 13ms
3h BOT 200 100% 208ms
3h BOT 200 100% 14ms
Protection
Policy default Avg threat: 0.0
Effective policy stack