51,615
req
5.4%
bot
2,781
/
48,069
bot / human
3,330
signatures
765
uncertain
You:
Human 0.0%
VeryLow
view →
Overview
Activity
Visitors
Countries
Endpoints
Sessions
Threats
Policies
Configuration
Compliance
Investigate
Threat Intelligence
0 Critical
8 High
0 In Honeypot
| Time | CVE | Severity | Path | Bot | Threat | Status |
|---|---|---|---|---|---|---|
| 23:33:16 | - | medium | / | GB Bot | 0.00 | Detected |
| 23:28:17 | - | high | /release/.env | US Bot | 0.00 | Detected |
| 23:28:17 | - | high | /api/backend/.env | US Bot 2 | 0.00 | Detected |
| 23:28:17 | - | medium | /build/.env | US Bot 3 | 0.00 | Detected |
| 23:28:17 | - | medium | /temp/.env | US Bot 4 | 0.00 | Detected |
| 23:28:17 | - | medium | /private/.env.production | US Bot 5 | 0.00 | Detected |
| 23:28:17 | - | high | /admin/.env.production | US Bot 6 | 0.00 | Detected |
| 23:28:17 | - | high | /internal/.env.production | US Bot 7 | 0.00 | Detected |
| 23:28:16 | - | medium | /cms/.env | US Bot 8 | 0.00 | Detected |
| 23:28:16 | - | high | /portal/.env | US Bot 9 | 0.00 | Detected |
| 23:28:16 | - | high | /docker/.env | US Bot 10 | 0.00 | Detected |
| 23:28:16 | - | medium | /symfony/.env | US Bot 11 | 0.00 | Detected |
| 23:28:16 | - | medium | /wp/.env | US Bot 12 | 0.00 | Detected |
| 23:28:16 | - | high | /server/.env.production | US Bot 13 | 0.00 | Detected |
| 23:28:16 | - | medium | /storage/.env | US Bot 14 | 0.00 | Detected |
| 23:28:16 | - | medium | /html/.env | US Bot 15 | 0.00 | Detected |
| 23:28:16 | - | high | /data/.env | US Bot 16 | 0.00 | Detected |
| 23:28:16 | - | medium | /web/.env | US Bot 17 | 0.00 | Detected |
| 23:28:16 | - | medium | /htdocs/.env | US Bot 18 | 0.00 | Detected |
| 23:28:16 | - | medium | /services/api/.env | US Bot 19 | 0.00 | Detected |
1–20 of 200
1
…
Threat Intel
Threat intel disabled
Set
BotDetection:ThreatIntel:Enabled = true
and turn on individual providers under
BotDetection:ThreatIntel:Providers:<name>:Enabled.
See docs/architecture/threat-intel.md.
Providers registered
0
Enabled
0
Offline / Live
0 / 0
Failed last refresh
0
PROVIDERS
| Provider | Mode | Enabled | Cache | Last refresh | Interval | Quota | Breaker |
|---|
Per-provider URLs, refresh cadence and quotas are configured under
BotDetection:ThreatIntel:Providers:<name>.
FOSS default: every provider disabled, master switch off - operator opts in per-provider.