51,586
req
5.4%
bot
2,781
/
48,040
bot / human
3,330
signatures
765
uncertain
You:
Human 0.0%
VeryLow
view →
Overview
Activity
Visitors
Countries
Endpoints
Sessions
Threats
Policies
Configuration
Compliance
Investigate
Endpoints
| Method | Path | Bot Pressure | Hits ▼ |
|---|---|---|---|
| GET | /dashboard/partials/update | 25048 | |
| GET | /dashboard/api/timeseries | 14112 | |
| GET | / | 1000 | |
| POST | /stylobot/hub | 733 | |
| GET | /stylobot/hub | 504 | |
| POST | /stylobot/hub/negotiate | 480 | |
| GET | /dashboard | 306 | |
| GET | /site.webmanifest | 274 | |
| GET | /dashboard/signature/9z3avO7sKTd7NAYY896Yog | 237 | |
| GET | /open-source | 159 | |
| GET | /robots.txt | 147 | |
| GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css | 125 | |
| GET | /dist/assets/index.css | 123 | |
| GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js | 120 | |
| GET | /dist/assets/index.js | 118 | |
| GET | /img/stylowall.svg | 107 | |
| GET | /_content/Mostlylucid.BotDetection.UI/bot-detection-details.css | 106 | |
| GET | /_content/Mostlylucid.BotDetection.UI/img/stylowall.svg | 102 | |
| GET | /_content/Mostlylucid.BotDetection.UI/flags/us.svg | 87 | |
| GET | /img/card.png | 86 | |
| GET | /_content/Mostlylucid.BotDetection.UI/flags/cn.svg | 63 | |
| GET | /favicon-32x32.png | 61 | |
| GET | /_stylobot | 59 | |
| GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/jsvectormap.min.js | 58 | |
| GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js | 53 |
1–25 of 500
1
…
Click an endpoint to inspect traffic mix, top bots, and recent requests