51,594
req
5.4%
bot
2,781
/
48,048
bot / human
3,330
signatures
765
uncertain
You:
Human 0.0%
VeryLow
view →
Overview
Activity
Visitors
Countries
Endpoints
Sessions
Threats
Policies
Configuration
Compliance
Investigate
GLOBAL THREAT MAP
LIVE
Countries
| Country | Total ▼ | Bots | Humans | Bot % | SPLIT | |
|---|---|---|---|---|---|---|
|
|
GB | 42224 | 77 | 42147 | 0% |
|
|
|
US | 4174 | 1214 | 2960 | 29% |
|
|
|
CN | 838 | 140 | 698 | 17% |
|
|
|
FR | 768 | 186 | 582 | 24% |
|
|
|
DE | 472 | 105 | 367 | 22% |
|
|
|
SG | 386 | 117 | 269 | 30% |
|
|
|
NL | 333 | 55 | 278 | 16% |
|
|
|
FI | 285 | 46 | 239 | 16% |
|
|
|
ES | 267 | 224 | 43 | 84% |
|
|
|
IN | 231 | 2 | 229 | 1% |
|
|
|
VN | 177 | 78 | 99 | 44% |
|
|
|
NO | 138 | 8 | 130 | 6% |
|
|
|
BR | 138 | 37 | 101 | 27% |
|
|
|
HK | 135 | 19 | 116 | 14% |
|
|
|
MX | 129 | 119 | 10 | 92% |
|
|
|
UA | 103 | 10 | 93 | 10% |
|
|
|
KR | 64 | 0 | 64 | 0% |
|
|
|
CA | 51 | 27 | 24 | 53% |
|
|
|
JP | 44 | 2 | 42 | 4% |
|
|
|
BD | 41 | 31 | 10 | 76% |
|
1–20 of 97
1