DE User
Human
Policy:
Allow
Probability
0 %
Confidence
100 %
Risk Profile
VeryLow
Threat
None
Hit Count
7
Last Seen
3h 7m ago
Drifted
Mastodon Family
→
Chrome Desktop
0.13
→
0.33
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
--
TCP OS Hint
--
Fingerprint Integrity
--
UA Consistency
--
Headless Indicator
Clean
Datacenter IP
Clean
Endpoints Visited (7) Click to expand
| # | Path |
|---|---|
| 1 | /dashboard/signature/HtoJWAQPETichprD6fxLdg |
| 2 | /dashboard/entity/9822e1a8db784420 |
| 3 | /dashboard/signature/xWJfHYq96tVLWE5vegQpPg |
| 4 | /dashboard/entity/919a1ae135c34359 |
| 5 | / |
| 6 | /dashboard/signature/j2ILm-yqkmPG1JO2YJ8g6w |
| 7 | /dashboard/entity/2e74b0f853bd4d6a |
Raw Requests (7) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 20:43:02 | GET | /dashboard/signature/HtoJWAQPETichprD6fxLdg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 20:43:00 | GET | /dashboard/entity/9822e1a8db784420 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 09:34:02 | GET | /dashboard/signature/xWJfHYq96tVLWE5vegQpPg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 09:34:01 | GET | /dashboard/entity/919a1ae135c34359 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 06:01:28 | GET | / | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 07:03:38 | GET | /dashboard/signature/j2ILm-yqkmPG1JO2YJ8g6w | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 07:03:35 | GET | /dashboard/entity/2e74b0f853bd4d6a | 200 | 8 % | 62 % | VeryLow | Allow | 5.3ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
Real browser user (confirmed)
Detection Signals
No detection signals recorded.
Signal Intelligence
referrer
domain
stylobot.net
request
protocol
HTTP/1.1
accept_encoding
gzip, br
Signature:
zhRoHfd3JijWqLaZayQZQQ
|
Processing: 0.0ms
|
Country: DE
|
First seen: 2026-06-02 07:03:35 UTC