← Dashboard / Signature Detail
US

GPT's Grumpy Giggles

Suspicious
Policy: Allow
Probability
71 %
Confidence
0 %
Risk Profile
Medium
Threat
None
Hit Count
50
Last Seen
14h 7m ago
Network Locale Headers Tool Transport Session Quality
Drifted
Googlebot Mastodon Family
0.35 0.36

Fingerprint Profile

TLS Version
--
HTTP Protocol
--
Protocol Client
--
TCP OS Hint
--
Fingerprint Integrity
--
UA Consistency
--
Headless Indicator
Clean
Datacenter IP
Clean
Endpoints Visited (47) Click to expand
# Path
1 /_content/Mostlylucid.BotDetection.UI/flags/by.svg
2 /_content/Mostlylucid.BotDetection.UI/flags/ar.svg
3 /_content/Mostlylucid.BotDetection.UI/flags/sy.svg
4 /_content/Mostlylucid.BotDetection.UI/vendor/css/sb-live-updates.css
5 /_content/Mostlylucid.BotDetection.UI/vendor/js/idiomorph-ext.min.js
6 /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-tooltip-portal.js
7 /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-live-updates.js
8 /dashboard/signature/Hcp55XPfcZGEPw-nqhOCYQ
9 /dashboard
10 /contact
11 /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js
12 /_content/Mostlylucid.BotDetection.UI/flags/us.svg
13 /_content/Mostlylucid.BotDetection.UI/flags/br.svg
14 /_content/Mostlylucid.BotDetection.UI/img/stylowall.svg
15 /legal/security
16 /_content/Mostlylucid.BotDetection.UI/flags/se.svg
17 /dashboard/entity/dd3fa028dbce4e4f
18 /docs/start-here
19 /legal/sub-processors
20 /docs/github-docs-map
21 /dashboard/signature/FFEbrU5F1HetO26mBq7hkw
22 /dashboard/entity/840c3cf4efaf4d1c
23 /privacy
24 /enterprise
25 /features
26 /dashboard/signature/mXyOwUfTerBv8mrL8o5JPg
27 /dashboard/entity/8caf75369f164f75
28 /dashboard/signature/r7k5oGG-hMu5eVs8DHjMUw
29 /dashboard/entity/79e704dce8e6463d
30 /dashboard/signature/YkVdjQ5XnZyGpamZSkz0eQ
31 /dashboard/entity/7a4233ca003f49ae
32 /dashboard/signature/vYpQjblgmohagVf1DSqh0Q
33 /dashboard/entity/c13b673034e844dd
34 /dashboard/signature/KYq81myKK3rJNwy0urPnaA
35 /dashboard/entity/63f1b68dd29540d7
36 /dashboard/signature/JnYI3Bs2wY2xAdWoTMO_cQ
37 /dashboard/entity/2aa7a3f65eb3412d
38 /dashboard/signature/qP-WBpcwdeBuiuztZAk6kg
39 /dashboard/entity/58eb3771668e4b29
40 /dashboard/signature/mSIN5TCACcVbUntGDLhc-w
41 /dashboard/entity/e55602bcc96f4a5c
42 /dashboard/signature/ma3w7sxW8uVnsjAOOXCBVw
43 /dashboard/entity/d52c3b7772a34af2
44 /img/stylowall.svg
45 /detectors
46 /_content/Mostlylucid.BotDetection.UI/flags/cn.svg
47 /pricing
Raw Requests (50) Click to expand
Time Method Path Status Prob Conf Risk Profile Action Time
09:40:55 GET /_content/Mostlylucid.BotDetection.UI/flags/by.svg 200 71 % 0 % Medium Allow 6.2ms
09:40:54 GET /_content/Mostlylucid.BotDetection.UI/flags/ar.svg 200 71 % 0 % Medium Allow 6.6ms
09:40:52 GET /_content/Mostlylucid.BotDetection.UI/flags/sy.svg 200 71 % 0 % Medium Allow 6.0ms
09:40:49 GET /_content/Mostlylucid.BotDetection.UI/vendor/css/sb-live-updates.css 200 71 % 0 % Medium Allow 7.4ms
09:40:48 GET /_content/Mostlylucid.BotDetection.UI/vendor/js/idiomorph-ext.min.js 200 71 % 0 % Medium Allow 6.7ms
09:40:47 GET /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-tooltip-portal.js 200 71 % 0 % Medium Allow 6.8ms
09:40:45 GET /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-live-updates.js 200 71 % 0 % Medium Allow 5.3ms
09:40:43 GET /dashboard/signature/Hcp55XPfcZGEPw-nqhOCYQ 200 0 % 100 % VeryLow Allow 0.0ms
09:40:42 GET /dashboard 200 0 % 100 % VeryLow Allow 0.0ms
09:40:42 GET /contact 200 100 % 50 % VeryHigh rate-limit-ai 0.9ms
09:40:41 GET /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js 200 71 % 0 % Medium Allow 4.3ms
09:40:38 GET /dashboard 200 0 % 100 % VeryLow Allow 0.0ms
09:40:38 GET /_content/Mostlylucid.BotDetection.UI/flags/us.svg 200 71 % 0 % Medium Allow 6.4ms
09:40:37 GET /_content/Mostlylucid.BotDetection.UI/flags/br.svg 200 71 % 0 % Medium Allow 6.7ms
09:40:35 GET /_content/Mostlylucid.BotDetection.UI/img/stylowall.svg 200 71 % 0 % Medium Allow 7.1ms
09:40:31 GET /legal/security 200 100 % 50 % VeryHigh rate-limit-ai 0.9ms
09:40:31 GET /_content/Mostlylucid.BotDetection.UI/flags/se.svg 200 71 % 0 % Medium Allow 7.6ms
09:40:27 GET /dashboard/signature/Hcp55XPfcZGEPw-nqhOCYQ 200 0 % 100 % VeryLow Allow 0.0ms
09:40:27 GET /dashboard/entity/dd3fa028dbce4e4f 200 0 % 100 % VeryLow Allow 0.0ms
09:40:25 GET /docs/start-here 200 0 % 100 % VeryLow Allow 0.0ms
09:40:23 GET /legal/sub-processors 200 100 % 50 % VeryHigh rate-limit-ai 0.9ms
09:40:21 GET /docs/github-docs-map 200 0 % 100 % VeryLow Allow 0.0ms
09:40:18 GET /dashboard/signature/FFEbrU5F1HetO26mBq7hkw 200 0 % 100 % VeryLow Allow 0.0ms
09:40:18 GET /dashboard/entity/840c3cf4efaf4d1c 200 0 % 100 % VeryLow Allow 0.0ms
09:40:15 GET /privacy 200 100 % 50 % VeryHigh rate-limit-ai 0.8ms
09:40:12 GET /enterprise 200 100 % 50 % VeryHigh rate-limit-ai 0.8ms
09:40:09 GET /features 200 100 % 50 % VeryHigh rate-limit-ai 1.1ms
09:40:05 GET /dashboard/signature/mXyOwUfTerBv8mrL8o5JPg 200 0 % 100 % VeryLow Allow 0.0ms
09:40:05 GET /dashboard/entity/8caf75369f164f75 200 0 % 100 % VeryLow Allow 0.0ms
09:40:01 GET /dashboard/signature/r7k5oGG-hMu5eVs8DHjMUw 200 0 % 100 % VeryLow Allow 0.0ms
09:40:01 GET /dashboard/entity/79e704dce8e6463d 200 0 % 100 % VeryLow Allow 0.0ms
09:39:56 GET /dashboard/signature/YkVdjQ5XnZyGpamZSkz0eQ 200 0 % 100 % VeryLow Allow 0.0ms
09:39:56 GET /dashboard/entity/7a4233ca003f49ae 200 0 % 100 % VeryLow Allow 0.0ms
09:39:51 GET /dashboard/signature/vYpQjblgmohagVf1DSqh0Q 200 0 % 100 % VeryLow Allow 0.0ms
09:39:51 GET /dashboard/entity/c13b673034e844dd 200 0 % 100 % VeryLow Allow 0.0ms
09:39:45 GET /dashboard/signature/KYq81myKK3rJNwy0urPnaA 200 0 % 100 % VeryLow Allow 0.0ms
09:39:45 GET /dashboard/entity/63f1b68dd29540d7 200 0 % 100 % VeryLow Allow 0.0ms
09:39:39 GET /dashboard/signature/JnYI3Bs2wY2xAdWoTMO_cQ 200 0 % 100 % VeryLow Allow 0.0ms
09:39:39 GET /dashboard/entity/2aa7a3f65eb3412d 200 0 % 100 % VeryLow Allow 0.0ms
09:39:31 GET /dashboard/signature/qP-WBpcwdeBuiuztZAk6kg 200 0 % 100 % VeryLow Allow 0.0ms
09:39:31 GET /dashboard/entity/58eb3771668e4b29 200 0 % 100 % VeryLow Allow 0.0ms
09:39:23 GET /dashboard/signature/mSIN5TCACcVbUntGDLhc-w 200 0 % 100 % VeryLow Allow 0.0ms
09:39:23 GET /dashboard/entity/e55602bcc96f4a5c 200 0 % 100 % VeryLow Allow 0.0ms
09:39:14 GET /dashboard/signature/ma3w7sxW8uVnsjAOOXCBVw 200 0 % 100 % VeryLow Allow 0.0ms
09:39:14 GET /dashboard/entity/d52c3b7772a34af2 200 0 % 100 % VeryLow Allow 0.0ms
09:39:04 GET /dashboard 200 0 % 100 % VeryLow Allow 0.0ms
09:38:59 GET /img/stylowall.svg 200 71 % 0 % Medium Allow 6.6ms
09:38:51 GET /detectors 200 100 % 50 % VeryHigh rate-limit-ai 0.9ms
09:38:51 GET /_content/Mostlylucid.BotDetection.UI/flags/cn.svg 200 71 % 0 % Medium Allow 7.7ms
09:38:48 GET /pricing 200 100 % 50 % VeryHigh rate-limit-ai 0.8ms

Bot Probability & Confidence History

StyloBot Detection Overhead (ms)

Analysis

GPT's Grumpy Giggles on /_content/Mostlyl... - caught by Previously identified as bot (UserAgent seen 9 times), Transport protocol analysis complete

Detection Signals

  • Previously identified as bot (UserAgent seen 9 times)
  • Transport protocol analysis complete

Detector Contributions (2 detectors)

Detector Confidence Delta Timing (ms)
FastPathReputation
Previously identified as bot (UserAgent seen 9 times)
+0.600 0.1
TransportProtocol
Transport protocol analysis complete
+0.000 0.0

Signal Intelligence

h2

protocol h2

ip

subnet 74.7.227

referrer

domain stylobot.net

reputation

can_abort True
fastpath_hit True
fast_abort_active True
fastpath.useragent.score 0.783
fastpath.useragent.state ConfirmedBad
fastpath.useragent.support 9.272
fastpath.useragent.pattern_id ua:3de15a7160a3023b

request

protocol HTTP/2
accept_encoding gzip, br

risk

justification Low detection confidence (0.00); probability 0.71
friendly_pin_trace not-applicable:botType=null,yamlType=null,botName=null
Signature: IzgBmt7pmbMkUzYAP4BtFQ | Processing: 6.2ms | Country: US | First seen: 2026-06-09 09:38:48 UTC