ClaudeBot
Bot
AiBot
Policy:
rate-limit-ai
Probability
100 %
Confidence
50 %
Risk Profile
VeryHigh
Threat
None
Hit Count
27
Last Seen
now
Drifted
Googlebot
→
Mastodon Family
0.35
→
0.36
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
Detected
TCP OS Hint
-0.18
Fingerprint Integrity
-0.45
UA Consistency
+1.35
Headless Indicator
Low
Datacenter IP
Clean
Endpoints Visited (27) Click to expand
| # | Path |
|---|---|
| 1 | /dashboard/entity/e9f9e2482f2f45f0 |
| 2 | /_content/Mostlylucid.BotDetection.UI/flags/in.svg |
| 3 | /_content/Mostlylucid.BotDetection.UI/flags/cn.svg |
| 4 | /_content/Mostlylucid.BotDetection.UI/flags/nl.svg |
| 5 | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css |
| 6 | /_content/Mostlylucid.BotDetection.UI/flags/se.svg |
| 7 | /_content/Mostlylucid.BotDetection.UI/flags/cl.svg |
| 8 | /_content/Mostlylucid.BotDetection.UI/flags/jp.svg |
| 9 | /_content/Mostlylucid.BotDetection.UI/flags/us.svg |
| 10 | /_content/Mostlylucid.BotDetection.UI/flags/de.svg |
| 11 | /cookies |
| 12 | /detectors |
| 13 | /privacy |
| 14 | /enterprise |
| 15 | /contact |
| 16 | /dashboard |
| 17 | /refund |
| 18 | /pricing |
| 19 | /get-started |
| 20 | /about |
| 21 | /terms |
| 22 | /open-source |
| 23 | /features |
| 24 | /getting-started |
| 25 | /Home/Detectors |
| 26 | / |
| 27 | /robots.txt |
Raw Requests (27) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 22:25:36 | GET | /dashboard/entity/e9f9e2482f2f45f0 | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.9ms |
| 22:25:30 | GET | /_content/Mostlylucid.BotDetection.UI/flags/in.svg | 200 | 71 % | 0 % | Medium | Allow | 6.3ms |
| 22:24:51 | GET | /_content/Mostlylucid.BotDetection.UI/flags/cn.svg | 200 | 71 % | 0 % | Medium | Allow | 6.6ms |
| 22:24:40 | GET | /_content/Mostlylucid.BotDetection.UI/flags/nl.svg | 200 | 71 % | 0 % | Medium | Allow | 6.0ms |
| 22:24:25 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css | 200 | 71 % | 0 % | Medium | Allow | 6.6ms |
| 22:23:58 | GET | /_content/Mostlylucid.BotDetection.UI/flags/se.svg | 200 | 71 % | 0 % | Medium | Allow | 6.9ms |
| 22:23:48 | GET | /_content/Mostlylucid.BotDetection.UI/flags/cl.svg | 200 | 71 % | 0 % | Medium | Allow | 4.6ms |
| 22:23:48 | GET | /_content/Mostlylucid.BotDetection.UI/flags/jp.svg | 200 | 71 % | 0 % | Medium | Allow | 6.6ms |
| 22:23:38 | GET | /_content/Mostlylucid.BotDetection.UI/flags/us.svg | 200 | 71 % | 0 % | Medium | Allow | 5.7ms |
| 22:23:38 | GET | /_content/Mostlylucid.BotDetection.UI/flags/de.svg | 200 | 71 % | 0 % | Medium | Allow | 5.3ms |
| 22:22:52 | GET | /cookies | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.4ms |
| 22:22:52 | GET | /detectors | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.7ms |
| 22:22:19 | GET | /privacy | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.4ms |
| 22:22:19 | GET | /enterprise | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.8ms |
| 22:21:55 | GET | /contact | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.4ms |
| 22:21:55 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.8ms |
| 22:21:34 | GET | /refund | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.4ms |
| 22:21:34 | GET | /pricing | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.9ms |
| 22:21:15 | GET | /get-started | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.9ms |
| 22:21:15 | GET | /about | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 0.6ms |
| 22:21:00 | GET | /terms | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 5.0ms |
| 22:21:00 | GET | /open-source | 200 | 100 % | 50 % | VeryHigh | rate-limit-ai | 5.0ms |
| 22:20:43 | GET | /features | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 22:20:43 | GET | /getting-started | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 21:16:17 | GET | /Home/Detectors | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 21:07:36 | GET | / | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 21:07:36 | GET | /robots.txt | 200 | 68 % | 0 % | Medium | Allow | 9.0ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
ClaudeBot on /dashboard/entity... - caught by Known AI training bot: ClaudeBot (Anthropic), Known bot pattern: ClaudeBot, Heuristic model (early): 78 % bot likelihood (19 features)
Detection Signals
- • Known AI training bot: ClaudeBot (Anthropic)
- • Known bot pattern: ClaudeBot
- • Heuristic model (early): 78 % bot likelihood (19 features)
- • Previously identified as bot (UserAgent seen 8 times)
- • TLS connection appears normal
Detector Contributions (14 detectors)
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
AiScraper
Known AI training bot: ClaudeBot (Anthropic)
|
+0.950 | 0.0 |
|
UserAgent
Known bot pattern: ClaudeBot
|
+0.900 | 0.0 |
|
Heuristic
Heuristic model (early): 78 % bot likelihood (19 features)
|
+0.561 | 0.0 |
|
FastPathReputation
Previously identified as bot (UserAgent seen 8 times)
|
+0.600 | 0.1 |
|
TlsFingerprint
TLS connection appears normal
|
-0.300 | 0.0 |
|
Behavioral
Request patterns appear normal
|
-0.300 | 0.1 |
|
Ip
IP appears normal: 216.73.217.xxx
|
-0.250 | 0.0 |
|
Header
Headers appear normal
|
-0.150 | 0.0 |
|
Http2Fingerprint
Using HTTP/1.1 instead of HTTP/2 (HTTP/2 rate: 0 % over 14 samples)
|
+0.050 | 0.0 |
|
SecurityTool
No security tools detected in User-Agent
|
+0.000 | 0.0 |
|
Http3Fingerprint
Connection uses HTTP/1.1 (not HTTP/3)
|
+0.000 | 0.0 |
|
TcpIpFingerprint
Network fingerprint analysis complete (no anomalies detected)
|
+0.000 | 0.0 |
|
HeaderCorrelation
Single signature per header profile
|
+0.000 | 0.0 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
Signal Intelligence
behavioral
anomaly
False
h2
is_http2
False
protocol
HTTP/1.1
behind_proxy
False
population_samples
14
population_http2_rate
0
h3
is_http3
False
protocol
HTTP/1.1
header
count
14
has_accept
True
sec_fetch_dest
sec_fetch_mode
sec_fetch_site
has_proxy_headers
False
has_accept_encoding
True
has_accept_language
False
is_websocket_upgrade
False
sec_fetch_same_origin
False
is_service_worker_fetch
False
heuristic
confidence
0.561
prediction
bot
early_completed
True
ip
subnet
216.73.217
is_ipv6
False
is_local
False
is_datacenter
False
reputation
can_abort
True
fastpath_hit
True
fast_abort_active
True
fastpath.useragent.score
0.758
fastpath.useragent.state
ConfirmedBad
fastpath.useragent.support
7.557
fastpath.useragent.pattern_id
ua:3de15a7160a3023b
request
protocol
HTTP/2
accept_encoding
gzip, br
risk
justification
probability 1.00; confirmed bad actor
friendly_pin_trace
not-applicable:botType=AiBot,yamlType=AiBot,botName=ClaudeBot
tcp
connection_header
keep-alive
tls
is_https
True
available
True
ua
family
ClaudeBot
is_bot
True
bot_name
ClaudeBot
bot_type
AiBot
family_version
Signature:
CMSDyCPhv3ywoJOhowmVpw
|
Processing: 0.9ms
|
Country: US
|
First seen: 2026-06-09 21:07:36 UTC