Bingbot
Human
SearchEngine
Policy:
Allow
Probability
0 %
Confidence
100 %
Risk Profile
VeryLow
Threat
None
Hit Count
8
Last Seen
1h 23m ago
Drifted
Googlebot
→
Mastodon Family
0.35
→
0.36
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
--
TCP OS Hint
--
Fingerprint Integrity
--
UA Consistency
--
Headless Indicator
Clean
Datacenter IP
Clean
Endpoints Visited (8) Click to expand
| # | Path |
|---|---|
| 1 | /dashboard/signature/5M9Y2DXX1CZ4kfXI-MXFFA |
| 2 | /dashboard/entity/9bd32786f203451d |
| 3 | /dashboard/signature/0tQHL1Cd8XTtpHX7Ga55mA |
| 4 | /dashboard/entity/4f0d9b0db9e74c36 |
| 5 | /dashboard/signature/914881feae9a81f1 |
| 6 | /dashboard/signature/p0LElCJJcd2SZmq3Jo-tDA |
| 7 | /dashboard/entity/e6414308beac4d9e |
| 8 | /open-source |
Raw Requests (8) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 22:12:50 | GET | /dashboard/signature/5M9Y2DXX1CZ4kfXI-MXFFA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 22:12:50 | GET | /dashboard/entity/9bd32786f203451d | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 19:44:21 | GET | /dashboard/signature/0tQHL1Cd8XTtpHX7Ga55mA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 19:44:20 | GET | /dashboard/entity/4f0d9b0db9e74c36 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 18:41:45 | GET | /dashboard/signature/914881feae9a81f1 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 06:14:22 | GET | /dashboard/signature/p0LElCJJcd2SZmq3Jo-tDA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 06:14:21 | GET | /dashboard/entity/e6414308beac4d9e | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 06:07:36 | GET | /open-source | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.3ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
Real browser user (confirmed)
Detection Signals
No detection signals recorded.
Signal Intelligence
h2
protocol
h2
request
protocol
HTTP/2
accept_encoding
gzip, br
ua
bot_name
Bingbot
bot_type
SearchEngine
Signature:
p0LElCJJcd2SZmq3Jo-tDA
|
Processing: 0.0ms
|
Country: US
|
First seen: 2026-06-02 06:07:36 UTC