googlebot
Bot
SearchEngine
Policy:
rate-limit-search
Probability
100 %
Confidence
50 %
Risk Profile
VeryHigh
Threat
None
Hit Count
49
Last Seen
2h 35m ago
Drifted
Googlebot
→
Mastodon Family
0.35
→
0.36
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
Detected
TCP OS Hint
Low
Fingerprint Integrity
-0.45
UA Consistency
+1.35
Headless Indicator
Low
Datacenter IP
Clean
Endpoints Visited (36) Click to expand
| # | Path |
|---|---|
| 1 | /dashboard/signature/6fS8J36YC2WYlEEByBK4dA |
| 2 | /dashboard/entity/7e15fbd67cc64fa8 |
| 3 | /_stylobot/signature/K-ukNZDf_jFN5MzPHTIHeA |
| 4 | /_stylobot/signature/37lmlXDJFfATbCvi0TycQg |
| 5 | /docs |
| 6 | /_stylobot/signature/j0IQoFLlVFEbjAo8CykPUA |
| 7 | /_stylobot |
| 8 | /Dashboard |
| 9 | /_stylobot/signature/dSMDnGHVQj9dKrsRG7sQ0A |
| 10 | /stylobot/hub/negotiate |
| 11 | /dashboard/entity/0681ec17ed9a4d4d |
| 12 | /refund |
| 13 | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css |
| 14 | /img/stylowall.svg |
| 15 | /dashboard/signature/xfbrght-7KE1Y-0nhTVVGA |
| 16 | /dashboard/entity/0b0215bef7284033 |
| 17 | /_stylobot/signature/Kmh3w3LWEBxw35c2F-Bl6Q |
| 18 | /_stylobot/signature/q23oG8YsPzuIUihrncFXSw |
| 19 | /_stylobot/signature/f9a86cd110816483 |
| 20 | /dashboard |
| 21 | /_stylobot/signature/uHGyiL2zslUvtek16ShgKw |
| 22 | /_content/Mostlylucid.BotDetection.UI/flags/us.svg |
| 23 | /_content/Mostlylucid.BotDetection.UI/vendor/css/sb-live-updates.css |
| 24 | /_stylobot/signature/b55dd0df53e46150 |
| 25 | /_content/Mostlylucid.BotDetection.UI/bot-detection-details.css |
| 26 | /_content/Mostlylucid.BotDetection.UI/img/stylowall.svg |
| 27 | /_content/Mostlylucid.BotDetection.UI/flags/fi.svg |
| 28 | / |
| 29 | /fingerprint/curl |
| 30 | /_content/Mostlylucid.BotDetection.UI/flags/nl.svg |
| 31 | /_content/Mostlylucid.BotDetection.UI/flags/gb.svg |
| 32 | /_content/Mostlylucid.BotDetection.UI/flags/hk.svg |
| 33 | /dist/assets/index.css |
| 34 | /_stylobot/signature/LXSp810TAkNRVuCF-6G-BQ |
| 35 | /_stylobot/signature/bad18e8dfebc8a72 |
| 36 | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js |
Raw Requests (49) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 19:52:57 | GET | /dashboard/signature/6fS8J36YC2WYlEEByBK4dA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 0.9ms |
| 19:52:54 | GET | /dashboard/entity/7e15fbd67cc64fa8 | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.7ms |
| 16:10:26 | GET | /_stylobot/signature/K-ukNZDf_jFN5MzPHTIHeA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 03:49:22 | GET | /_stylobot/signature/37lmlXDJFfATbCvi0TycQg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 03:44:22 | GET | /docs | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.6ms |
| 18:46:34 | GET | /_stylobot/signature/j0IQoFLlVFEbjAo8CykPUA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 18:25:30 | GET | /_stylobot | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 12:22:36 | GET | /Dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.1ms |
| 06:40:01 | GET | /_stylobot/signature/dSMDnGHVQj9dKrsRG7sQ0A | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:33:41 | POST | /stylobot/hub/negotiate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 0.8ms |
| 00:33:31 | GET | /dashboard/entity/0681ec17ed9a4d4d | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.7ms |
| 22:18:48 | GET | /refund | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.1ms |
| 10:13:48 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css | 200 | 30 % | 0 % | Unknown | Allow | 33.0ms |
| 10:13:48 | GET | /img/stylowall.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 07:23:41 | GET | /dashboard/signature/xfbrght-7KE1Y-0nhTVVGA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.0ms |
| 07:23:40 | GET | /dashboard/entity/0b0215bef7284033 | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.2ms |
| 06:05:07 | GET | /_stylobot/signature/Kmh3w3LWEBxw35c2F-Bl6Q | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:59:03 | GET | /_stylobot/signature/q23oG8YsPzuIUihrncFXSw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 11:22:37 | GET | /_stylobot/signature/f9a86cd110816483 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 10:17:23 | GET | /dashboard/entity/0681ec17ed9a4d4d | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.5ms |
| 09:02:23 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.4ms |
| 08:43:35 | GET | /_stylobot/signature/uHGyiL2zslUvtek16ShgKw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 08:18:12 | GET | /_content/Mostlylucid.BotDetection.UI/flags/us.svg | 200 | 30 % | 0 % | Unknown | Allow | 13.1ms |
| 05:55:01 | POST | /stylobot/hub/negotiate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 2.2ms |
| 05:54:42 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/sb-live-updates.css | 200 | 30 % | 0 % | Unknown | Allow | 5.6ms |
| 05:54:33 | GET | /Dashboard | 200 | 100 % | 50 % | VeryHigh | Aggressive Throttle | 4.4ms |
| 03:06:23 | GET | /_stylobot/signature/b55dd0df53e46150 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:47:22 | GET | /_stylobot/signature/dSMDnGHVQj9dKrsRG7sQ0A | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:26:17 | GET | /_content/Mostlylucid.BotDetection.UI/bot-detection-details.css | 200 | 30 % | 0 % | Unknown | Allow | 31.1ms |
| 00:26:10 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css | 200 | 30 % | 0 % | Unknown | Allow | 5.6ms |
| 00:26:10 | GET | /_content/Mostlylucid.BotDetection.UI/img/stylowall.svg | 200 | 30 % | 0 % | Unknown | Allow | 9.7ms |
| 06:10:57 | GET | /_content/Mostlylucid.BotDetection.UI/flags/fi.svg | 200 | 30 % | 0 % | Unknown | Allow | 8.0ms |
| 06:08:51 | GET | / | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:09:31 | GET | /_content/Mostlylucid.BotDetection.UI/bot-detection-details.css | 200 | 30 % | 0 % | Unknown | Allow | 11.3ms |
| 01:09:31 | GET | /_content/Mostlylucid.BotDetection.UI/img/stylowall.svg | 200 | 30 % | 0 % | Unknown | Allow | 10.2ms |
| 01:09:28 | GET | /fingerprint/curl | 200 | 100 % | 50 % | VeryHigh | Aggressive Throttle | 1.2ms |
| 23:54:24 | GET | /_content/Mostlylucid.BotDetection.UI/flags/us.svg | 200 | 30 % | 0 % | Unknown | Allow | 11.3ms |
| 23:54:23 | GET | /_content/Mostlylucid.BotDetection.UI/flags/nl.svg | 200 | 30 % | 0 % | Unknown | Allow | 10.7ms |
| 23:54:23 | GET | /_content/Mostlylucid.BotDetection.UI/flags/gb.svg | 200 | 30 % | 0 % | Unknown | Allow | 10.5ms |
| 23:54:17 | GET | /img/stylowall.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 23:53:52 | GET | / | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 21:40:15 | GET | /_content/Mostlylucid.BotDetection.UI/flags/hk.svg | 200 | 30 % | 0 % | Unknown | Allow | 35.6ms |
| 21:39:45 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | Aggressive Throttle | 1.2ms |
| 07:22:35 | GET | /img/stylowall.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 07:22:35 | GET | /dist/assets/index.css | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 16:31:06 | GET | /_stylobot/signature/LXSp810TAkNRVuCF-6G-BQ | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 14:42:33 | GET | /_stylobot/signature/b55dd0df53e46150 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 12:28:28 | GET | /_stylobot/signature/bad18e8dfebc8a72 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 11:14:09 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js | 200 | 30 % | 0 % | Unknown | Allow | 10.2ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
googlebot on /dashboard/signat... - caught by Known bot UA pattern: googlebot, Heuristic model (early): 71 % bot likelihood (23 features), TLS connection appears normal
Detection Signals
- • Known bot UA pattern: googlebot
- • Heuristic model (early): 71 % bot likelihood (23 features)
- • TLS connection appears normal
- • Request patterns appear normal
- • No known patterns in reputation cache
Detector Contributions (14 detectors)
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
UserAgent
Known bot UA pattern: googlebot
|
+0.900 | 0.0 |
|
Heuristic
Heuristic model (early): 71 % bot likelihood (23 features)
|
+0.424 | 0.0 |
|
TlsFingerprint
TLS connection appears normal
|
-0.300 | 0.0 |
|
Behavioral
Request patterns appear normal
|
-0.300 | 0.0 |
|
Header
Browser UA without Accept-Language; deployment norm is low language rate (13 % over 90 samples)
|
+0.000 | 0.0 |
|
AiScraper
No AI scraper signals detected
|
+0.000 | 0.0 |
|
SecurityTool
No security tools detected in User-Agent
|
+0.000 | 0.0 |
|
ContentSequence
Document hit — sequence reset at /dashboard/signature/6fS8J36YC2WYlEEByBK4dA
|
+0.000 | 0.0 |
|
Http2Fingerprint
Using HTTP/1.1; environment norm is HTTP/1.1 (0 % HTTP/2 over 95 samples)
|
+0.000 | 0.0 |
|
Http3Fingerprint
Connection uses HTTP/1.1 (not HTTP/3)
|
+0.000 | 0.0 |
|
TcpIpFingerprint
Network fingerprint analysis complete (no anomalies detected)
|
+0.000 | 0.0 |
|
HeaderCorrelation
Single signature per header profile
|
+0.000 | 0.0 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
|
FastPathReputation
No known patterns in reputation cache
|
+0.000 | 0.0 |
Signal Intelligence
behavioral
anomaly
False
h2
is_http2
False
protocol
HTTP/1.1
behind_proxy
False
population_samples
95
population_http2_rate
0
h3
is_http3
False
protocol
HTTP/1.1
header
count
16
has_accept
True
sec_fetch_dest
sec_fetch_mode
sec_fetch_site
has_proxy_headers
False
has_accept_encoding
True
has_accept_language
False
is_websocket_upgrade
False
sec_fetch_same_origin
False
is_service_worker_fetch
False
population_accept_language_rate
0.133
heuristic
confidence
0.424
prediction
bot
early_completed
True
ip
subnet
66.249.75
is_local
False
request
protocol
HTTP/1.1
accept_encoding
gzip, br
risk
justification
probability 1.00
friendly_pin_trace
skipped:no_corroboration (UA claims googlebot as SearchEngine; UA alone is not sufficient)
tcp
connection_header
keep-alive
tls
is_https
True
available
True
ua
family
googlebot
is_bot
True
bot_name
googlebot
bot_type
SearchEngine
family_version
148
Signature:
sdeFL97f7vpZEF0XioBBpA
|
Processing: 0.9ms
|
Country: US
|
First seen: 2026-06-02 11:14:09 UTC