stylobot Signature Detail
← Dashboard / Signature Detail
LU

aiohttp

Bot
Scraper
Policy: Allow
Probability
80 %
Confidence
88 %
Risk
VeryHigh
Threat
None
Hit Count
280
Last Seen
6d ago

Recent Detections (50)

Time Method Path Status Prob Conf Risk Action Time
20:41:57 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.4ms
20:41:57 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.4ms
20:41:56 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:56 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:54 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.4ms
20:41:54 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.4ms
20:41:52 HEAD /.env 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:52 HEAD /.env 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:46 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:46 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:43 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:43 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:43 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.4ms
20:41:43 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:41 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.4ms
20:41:41 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:40 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:40 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:39 HEAD /.env 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:39 HEAD /.env 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:38 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.4ms
20:41:38 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:36 HEAD /.env 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:36 HEAD /.env 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:19 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:19 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:17 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:17 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.3ms
20:41:15 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 8.9ms
20:41:15 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 8.9ms
20:41:12 HEAD /.env 404 80 % 88 % VeryHigh Allow 482.2ms
20:41:12 HEAD /.env 404 80 % 88 % VeryHigh Allow 482.2ms
21:06:34 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.4ms
21:06:33 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.4ms
21:06:28 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.4ms
21:06:28 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.4ms
21:06:25 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.4ms
21:06:25 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.4ms
21:06:23 HEAD /.env 404 80 % 88 % VeryHigh Allow 0.4ms
21:06:23 HEAD /.env 404 80 % 88 % VeryHigh Allow 0.4ms
21:06:16 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.2ms
21:06:16 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.2ms
21:06:13 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.3ms
21:06:13 HEAD /.env.prod 404 80 % 88 % VeryHigh Allow 0.3ms
21:06:12 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.4ms
21:06:12 HEAD /.env.local 404 80 % 88 % VeryHigh Allow 0.4ms
21:05:47 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.2ms
21:05:47 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.2ms
21:05:47 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.3ms
21:05:47 HEAD /.env.dev 404 80 % 88 % VeryHigh Allow 0.3ms

Analysis

aiohttp on /.env.dev - caught by Heuristic model (early): 95 % bot likelihood (23 features), Confirmed tool: aiohttp (headers match expected fingerprint), UA pattern Suspect (score=0.87, support=13); IP range Sus...

Detection Signals

  • Heuristic model (early): 95 % bot likelihood (23 features)
  • Confirmed tool: aiohttp (headers match expected fingerprint)
  • UA pattern Suspect (score=0.87, support=13); IP range Suspect (score=0.87, support=13)
  • Request patterns appear normal
  • IP appears normal: 104.244.74.xxx

Detector Contributions (10 detectors)

Heuristic
+0.898
0.0ms
Heuristic model (early): 95 % bot likelihood (23 features)
UserAgent
+0.700
0.0ms
Confirmed tool: aiohttp (headers match expected fingerprint)
Behavioral
-0.300
0.0ms
Request patterns appear normal
Ip
-0.250
0.0ms
IP appears normal: 104.244.74.xxx
ReputationBias
+0.500
0.0ms
UA pattern Suspect (score=0.87, support=13); IP range Suspect (score=0.87, support=13)
Header
-0.150
0.0ms
Headers appear normal
Inconsistency
-0.100
0.0ms
No header/UA inconsistencies detected
VersionAge
-0.050
0.0ms
Browser/OS versions appear current
SecurityTool
+0.000
0.0ms
No security tools detected in User-Agent
FastPathReputation
+0.000
0.0ms
No known patterns in reputation cache

Signal Intelligence

behavioral

anomaly False

header

count 10
has_accept True
sec_fetch_dest
sec_fetch_mode
sec_fetch_site
has_proxy_headers True
has_accept_encoding True
has_accept_language False
is_websocket_upgrade False
sec_fetch_same_origin False

heuristic

confidence 0.8975068300067979
prediction bot
early_completed True

ip

is_ipv6 False
is_local False
is_datacenter False

reputation

ip.score 0.8737122292526835
ip.state Suspect
bias_count 2
ip.support 13.148148148148147
bias_applied True
useragent.score 0.8737122292526835
useragent.state Suspect
useragent.support 13.148148148148147

request

protocol HTTP/1.1
accept_encoding gzip, deflate

ua

family aiohttp
is_bot True
bot_name aiohttp
bot_type Tool
family_version
Signature: VckYYx_a3WH_O6Ylaaoadw | Processing: 0.4ms | Country: LU