curl
Bot
Scraper
Policy:
Allow
Probability
100 %
Confidence
100 %
Risk
VeryHigh
Threat
None
Hit Count
379
Last Seen
19d ago
Recent Detections (50)
| Time | Method | Path | Status | Prob | Conf | Risk | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 23:46:19 | POST | /form/api/documents | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:46:19 | POST | /form/api/documents | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:46:15 | POST | /form/api/document | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:46:15 | POST | /form/api/document | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:46:11 | POST | /form/api/files | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:46:11 | POST | /form/api/files | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:46:06 | POST | /form/api/file | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:46:06 | POST | /form/api/file | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:46:02 | POST | /form/api/uploads | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:46:01 | POST | /form/api/uploads | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:57 | POST | /form/api/upload | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:57 | POST | /form/api/upload | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:55 | POST | /form/export | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:55 | POST | /form/export | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:50 | POST | /form/backup | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:50 | POST | /form/backup | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:48 | POST | /form/drive | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:48 | POST | /form/drive | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:44 | POST | /form/blob | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:44 | POST | /form/blob | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:41 | POST | /form/storage | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:41 | POST | /form/storage | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:37 | POST | /form/resources | 404 | 100 % | 100 % | VeryHigh | Block | 0.6ms |
| 23:45:37 | POST | /form/resources | 404 | 100 % | 100 % | VeryHigh | Allow | 0.6ms |
| 23:45:33 | POST | /form/resource | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:33 | POST | /form/resource | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:30 | POST | /form/assets | 404 | 100 % | 100 % | VeryHigh | Block | 0.6ms |
| 23:45:30 | POST | /form/assets | 404 | 100 % | 100 % | VeryHigh | Allow | 0.6ms |
| 23:45:27 | POST | /form/asset | 404 | 100 % | 100 % | VeryHigh | Block | 0.6ms |
| 23:45:27 | POST | /form/asset | 404 | 100 % | 100 % | VeryHigh | Allow | 0.6ms |
| 23:45:22 | POST | /form/content | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:22 | POST | /form/content | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:19 | POST | /form/data | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:19 | POST | /form/data | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:16 | POST | /form/submit | 404 | 100 % | 100 % | VeryHigh | Block | 0.6ms |
| 23:45:15 | POST | /form/submit | 404 | 100 % | 100 % | VeryHigh | Allow | 0.6ms |
| 23:45:11 | POST | /form/import | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:11 | POST | /form/import | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:09 | POST | /form/attachments | 404 | 100 % | 100 % | VeryHigh | Block | 0.6ms |
| 23:45:09 | POST | /form/attachments | 404 | 100 % | 100 % | VeryHigh | Allow | 0.6ms |
| 23:45:04 | POST | /form/attachment | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:04 | POST | /form/attachment | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:45:00 | POST | /form/avatar | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:45:00 | POST | /form/avatar | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:44:57 | POST | /form/photos | 404 | 100 % | 100 % | VeryHigh | Block | 0.6ms |
| 23:44:57 | POST | /form/photos | 404 | 100 % | 100 % | VeryHigh | Allow | 0.6ms |
| 23:44:55 | POST | /form/photo | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:44:55 | POST | /form/photo | 404 | 100 % | 100 % | VeryHigh | Allow | 0.5ms |
| 23:44:50 | POST | /form/images | 404 | 100 % | 100 % | VeryHigh | Block | 0.5ms |
| 23:44:50 | POST | /form/images | 404 | 100 % | 100 % | VeryHigh | Allow | 0.6ms |
Analysis
Suspicious automated client on /form/api/documents - caught by ua:d245b2801e017f4f; ip:185.177.72.0/24, No referrer on subsequent request; No cookies maintained ..., Previously identified as bot (UserAgent seen 51 times)
Detection Signals
- • ua:d245b2801e017f4f; ip:185.177.72.0/24
- • No referrer on subsequent request; No cookies maintained across multiple requests
- • Previously identified as bot (UserAgent seen 51 times)
- • Tool UA (curl) with 1 browser-only header(s) — likely spoofed
- • Heuristic model (early): 60 % bot likelihood (19 features)
Detector Contributions (10 detectors)
ReputationBias
+1.995
0.0ms
ua:d245b2801e017f4f; ip:185.177.72.0/24
FastPathReputation
+0.600
0.0ms
Previously identified as bot (UserAgent seen 51 times)
UserAgent
+0.550
0.0ms
Tool UA (curl) with 1 browser-only header(s) — likely spoofed
Behavioral
+0.400
0.0ms
No referrer on subsequent request; No cookies maintained across multiple requests
Heuristic
+0.199
0.0ms
Heuristic model (early): 60 % bot likelihood (19 features)
Ip
-0.250
0.0ms
IP appears normal: 185.177.72.xxx
Header
-0.150
0.0ms
Headers appear normal
Inconsistency
-0.100
0.0ms
No header/UA inconsistencies detected
VersionAge
-0.050
0.0ms
Browser/OS versions appear current
SecurityTool
+0.000
0.0ms
No security tools detected in User-Agent
Signal Intelligence
behavioral
anomaly
True
rate_exceeded
False
header
count
20
has_accept
True
sec_fetch_dest
sec_fetch_mode
sec_fetch_site
has_proxy_headers
True
has_accept_encoding
True
has_accept_language
True
is_websocket_upgrade
False
sec_fetch_same_origin
False
heuristic
confidence
0.19929660901090207
prediction
bot
early_completed
True
ip
is_ipv6
False
is_local
False
is_datacenter
False
reputation
ip.score
0.997555351991494
ip.state
ConfirmedBad
can_abort
True
bias_count
2
ip.support
50.83950617283955
bias_applied
True
fastpath_hit
True
useragent.score
0.997555351991494
useragent.state
ConfirmedBad
fast_abort_active
True
useragent.support
50.83950617283955
fastpath.useragent.score
0.997555351991494
fastpath.useragent.state
ConfirmedBad
fastpath.useragent.support
50.83950617283955
fastpath.useragent.pattern_id
ua:d245b2801e017f4f
request
protocol
HTTP/1.1
accept_encoding
gzip
ua
family
curl
is_bot
True
bot_name
curl
bot_type
Tool
family_version
8.7
Signature:
5tpquhkluxGjIlJTTaLmhw
|
Processing: 0.5ms
|
Country: FR