stylobot Signature Detail
← Dashboard / Signature Detail
FR

Unknown Bot

Bot
Policy: Allow
Probability
100 %
Confidence
100 %
Risk
VeryHigh
Threat
None
Hit Count
55
Last Seen
27d ago

Recent Detections (50)

Time Method Path Status Prob Conf Risk Action Time
09:34:26 GET /.env_sample 404 100 % 100 % VeryHigh Block 0.5ms
09:34:26 GET /.env_sample 404 100 % 100 % VeryHigh Allow 0.5ms
09:34:26 GET /.env.backup 404 100 % 100 % VeryHigh Block 0.5ms
09:34:26 GET /.env.backup 404 100 % 100 % VeryHigh Allow 0.5ms
09:34:22 GET /.env.backup 404 100 % 100 % VeryHigh Block 0.6ms
09:34:22 GET /.env.backup 404 100 % 100 % VeryHigh Allow 0.6ms
09:34:21 GET /.env 404 100 % 100 % VeryHigh Block 0.6ms
09:34:21 GET /.env 404 100 % 100 % VeryHigh Allow 0.6ms
09:34:19 GET /.env 404 100 % 100 % VeryHigh Block 0.6ms
09:34:19 GET /.env 404 100 % 100 % VeryHigh Allow 0.6ms
09:34:17 GET /.env.bak 404 100 % 100 % VeryHigh Block 0.7ms
09:34:17 GET /.env.bak 404 100 % 100 % VeryHigh Allow 0.7ms
09:34:15 GET /.env.bak 404 100 % 100 % VeryHigh Block 0.5ms
09:34:15 GET /.env.bak 404 100 % 100 % VeryHigh Allow 0.5ms
09:34:14 GET /pinfo.php 404 100 % 100 % VeryHigh Block 0.5ms
09:34:14 GET /pinfo.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:34:11 GET /pinfo.php 404 100 % 100 % VeryHigh Block 0.5ms
09:34:11 GET /pinfo.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:34:09 GET /phpinfo.php.bak 404 100 % 100 % VeryHigh Block 0.5ms
09:34:09 GET /phpinfo.php.bak 404 100 % 100 % VeryHigh Allow 0.5ms
09:34:07 GET /phpinfo.php.bak 404 100 % 100 % VeryHigh Block 0.6ms
09:34:07 GET /phpinfo.php.bak 404 100 % 100 % VeryHigh Allow 0.6ms
09:34:05 GET /phpinfo.php 404 100 % 100 % VeryHigh Block 0.5ms
09:34:05 GET /phpinfo.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:34:03 GET /phpinfo.php 404 100 % 100 % VeryHigh Block 0.5ms
09:34:03 GET /phpinfo.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:34:02 GET /config.php 404 100 % 100 % VeryHigh Block 0.5ms
09:34:01 GET /config.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:34:00 GET /config.php 404 100 % 100 % VeryHigh Block 0.5ms
09:34:00 GET /config.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:33:58 GET /.aws/credentials 404 100 % 100 % VeryHigh Block 0.5ms
09:33:58 GET /.aws/credentials 404 100 % 100 % VeryHigh Allow 0.5ms
09:33:58 GET /.aws/credentials 404 100 % 100 % VeryHigh Block 0.4ms
09:33:58 GET /.aws/credentials 404 100 % 100 % VeryHigh Allow 0.4ms
09:33:56 GET /admin_info.php 404 100 % 100 % VeryHigh Block 0.5ms
09:33:56 GET /admin_info.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:33:53 GET /dbinfo.php 404 100 % 100 % VeryHigh Block 0.4ms
09:33:53 GET /dbinfo.php 404 100 % 100 % VeryHigh Allow 0.4ms
09:33:53 GET /admin_info.php 404 100 % 100 % VeryHigh Block 0.4ms
09:33:53 GET /admin_info.php 404 100 % 100 % VeryHigh Allow 0.4ms
09:33:50 GET /dbinfo.php 404 100 % 100 % VeryHigh Block 0.5ms
09:33:50 GET /dbinfo.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:33:50 GET /admin_phpinfo.php 404 100 % 100 % VeryHigh Block 0.5ms
09:33:50 GET /admin_phpinfo.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:33:47 GET /admin_phpinfo.php 404 100 % 100 % VeryHigh Block 0.4ms
09:33:47 GET /admin_phpinfo.php 404 100 % 100 % VeryHigh Allow 0.4ms
09:33:46 GET /_info.php 404 100 % 100 % VeryHigh Block 0.5ms
09:33:45 GET /_info.php 404 100 % 100 % VeryHigh Allow 0.5ms
09:33:45 GET /_info.php 404 100 % 100 % VeryHigh Block 0.4ms
09:33:45 GET /_info.php 404 100 % 100 % VeryHigh Allow 0.4ms

Analysis

Suspicious automated client on /.env_sample - caught by ua:d245b2801e017f4f; ip:185.177.72.0/24, Heuristic model (early): 82 % bot likelihood (21 features), Previously identified as bot (UserAgent seen 51 times)

Detection Signals

  • ua:d245b2801e017f4f; ip:185.177.72.0/24
  • Heuristic model (early): 82 % bot likelihood (21 features)
  • Previously identified as bot (UserAgent seen 51 times)
  • Tool UA (curl) with 1 browser-only header(s) — likely spoofed
  • Request patterns appear normal

Detector Contributions (10 detectors)

ReputationBias
+1.995
0.0ms
ua:d245b2801e017f4f; ip:185.177.72.0/24
Heuristic
+0.643
0.0ms
Heuristic model (early): 82 % bot likelihood (21 features)
FastPathReputation
+0.600
0.0ms
Previously identified as bot (UserAgent seen 51 times)
UserAgent
+0.550
0.0ms
Tool UA (curl) with 1 browser-only header(s) — likely spoofed
Behavioral
-0.300
0.0ms
Request patterns appear normal
Ip
-0.250
0.0ms
IP appears normal: 185.177.72.xxx
Header
-0.150
0.0ms
Headers appear normal
Inconsistency
-0.100
0.0ms
No header/UA inconsistencies detected
VersionAge
-0.050
0.0ms
Browser/OS versions appear current
SecurityTool
+0.000
0.0ms
No security tools detected in User-Agent

Signal Intelligence

behavioral

anomaly False

header

count 18
has_accept True
sec_fetch_dest
sec_fetch_mode
sec_fetch_site
has_proxy_headers True
has_accept_encoding True
has_accept_language True
is_websocket_upgrade False
sec_fetch_same_origin False

heuristic

confidence 0.6431338940853593
prediction bot
early_completed True

ip

is_ipv6 False
is_local False
is_datacenter False

reputation

ip.score 0.997555351991494
ip.state ConfirmedBad
can_abort True
bias_count 2
ip.support 50.83950617283955
bias_applied True
fastpath_hit True
useragent.score 0.997555351991494
useragent.state ConfirmedBad
fast_abort_active True
useragent.support 50.83950617283955
fastpath.useragent.score 0.997555351991494
fastpath.useragent.state ConfirmedBad
fastpath.useragent.support 50.83950617283955
fastpath.useragent.pattern_id ua:d245b2801e017f4f

request

protocol HTTP/1.1
accept_encoding gzip

ua

family curl
is_bot True
bot_name curl
bot_type Tool
family_version 8.7
Signature: 02fEJB5vCIAI_T0IhEcRng | Processing: 0.5ms | Country: FR